View Details Foreclosure $59,900 1 of 11 Original Town/Sorento | SORENTO 2 beds 1 baths 1,064 sqft 0.47 acres On Site: 2 Days
View Details Foreclosure $142,750 1 of 9 Third Principal Meridian | Belleville 1,600 sqft 0.41 acres On Site: 16 Days
View Details Foreclosure $41,000 1 of 19 None | Roodhouse 2 beds 1 baths 1,030 sqft 0.17 acres On Site: 23 Days
View Details Short Sale $152,900 1 of 1 Brennens Glen 01 | High Ridge 4 beds 3 baths 1 ½ baths 2,427 sqft 0.22 acres On Site: 29 Days
View Details Foreclosure $210,000 1 of 1 Old Town | De Soto 3 beds 2 baths 1,884 sqft 0.16 acres On Site: 32 Days
View Details Under Contract $85,000 1 of 10 Prince Charles Park 3 | Cool Valley 3 beds 2 baths 965 sqft 0.17 acres On Site: 32 Days
View Details Foreclosure $54,900 1 of 11 Wellsville 3 beds 2 baths 1,786 sqft 1.28 acres On Site: 36 Days