View Details Open House $390,000 1 of 47 Valley/Winding Bluffs 1 | Unincorporated 3 beds 2 baths 2,202 sqft 0.17 acres On Site: Today
View Details New On Site Today $488,888 1 of 52 Victorian Village | Kimmswick 3 beds 2 baths 3,225 sqft 0.19 acres On Site: Today
View Details Open House $390,000 1 of 65 Seckman Spring Estates | Imperial 3 beds 2 baths 0.21 acres On Site: Today
View Details New On Site Today $409,999 1 of 54 Eagle Farms | High Ridge 4 beds 3 baths 1 ½ baths 1,679 sqft 1.02 acres On Site: Today
View Details Open House $350,000 1 of 33 Winter Valley 02 | Fenton 3 beds 3 baths 2,299 sqft 0.24 acres On Site: Today
View Details New On Site Today $275,000 1 of 56 Seclusion Wood | Festus 3 beds 4 baths 2,528 sqft 0.96 acres On Site: Today
View Details New On Site Today $279,000 1 of 14 Villages/Brickyard Plt 01 | Hillsboro 5 beds 3 baths 1,214 sqft 0.43 acres On Site: Today
View Details New On Site Today $229,000 1 of 19 Cedar Hill 3 beds 2 baths 1,944 sqft 2 acres On Site: Today
View Details New On Site Today $479,900 1 of 56 Doc Crk Sub | Festus 3 beds 2 baths 3,840 sqft 2.06 acres On Site: Today
View Details New On Site 1 Day Ago $137,000 1 of 14 La Rose | Festus 1 beds 1 baths 744 sqft 0.17 acres On Site: 1 Day